State Bank of India(SBI), B-1 Janakpuri, New Delhi | IFSC Code | MICR Code | Branch | State | District | Customer Number & Email-address :-

Bank Name | State Bank Of India |
---|---|
IFSC Code | [copy text=”SBIN0017671″ text=”SBIN0017671″ tag=”button”]SBIN0017671[/copy] (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | B 1 Janakpuri New Delhi |
State | Delhi |
District | Delhi |
City | DELHI |
Address | B1/44,JANAKPURI,NEAR HAPPY MODEL SCHOOL,NEW DELHI,DISTT.DELHI. NEW DELHI-110058 |
Branch Code | 017671 (Last six characters of IFSC code represent Branch code.) |
Contact | 8447759277 |
Email Address | neft@sbi.co.in |
Website | https://www.sbi.co.in |
Customer No. | Tel: 022 -27561665/27573270/27573506 |
State Bank of India (SBI) is an Indian multinational, public sector banking and financial services statutory body headquartered in Mumbai, Maharashtra. SBI is the 43rd largest bank in the world and ranked 221st in the Fortune Global 500 list of the world’s biggest corporations of 2020, being the only Indian bank on the list.
It is a public sector bank and the largest bank in India with a 23% market share by assets and a 25% share of the total loan and deposits market. It is also the fifth largest employer in India with nearly 250,000 employees.
Formerly | Imperial Bank of India |
---|---|
Type | Public Sector Undertaking |
ISIN | INE062A01020 |
Industry | Banking, financial services |
Predecessor | Imperial Bank of India (1921 – 1955)Bank of Calcutta (1806 – 1921)Bank of Bombay (1840 – 1921)Bank of Madras (1843 – 1921) |
Founded | 2 June 1806 Bank of Calcutta 15 April 1840 Bank of Bombay 1 July 1843 Bank of Madras 27 January 1921 Imperial Bank of India 1 July 1955 State Bank of India |
Headquarters | State Bank Bhawan, M.C. Road, Nariman Point, Mumbai, Maharashtra, India |
Number of locations | 22,141 Branches, 58,555 ATMs |
Area served | Worldwide |
Key people | Dinesh Kumar Khara (Chairman) |
Products | Retail banking, Corporate banking, Investment banking, Mortgage loans, Private banking, Wealth management, Credit cards, Finance and Insurance |
Revenue | ![]() |
Number of employees | 249,448 (March 2020) |
Parent | Government of India |
Subsidiaries | SBI Life Insurance Ltd, SBI Cards and Payment Services Ltd, SBI General Insurance (70%), Jio Payments Bank (30%), Yes Bank (30%), Andhra Pradesh Grameena Vikas Bank (35%), Kaveri Grameena Bank (35%) |
Website | bank.sbi |
- Bank Name : State Bank Of India
- Branch Name : B 1 Janakpuri New Delhi
- IFSC Code : SBIN0017671
- Location : Delhi, Delhi